品牌 | MESALABS | 价格区间 | 1万-3万 |
---|---|---|---|
产品种类 | 容积 | 介质分类 | 气体 |
产地类别 | 进口 |
美国MesaLabs干式气体流量校准仪 Defender 530+M
Laboratory & Field Ready Primary Calibrators for Process Control, Manufacturing & Environmental Applications
美国MesaLabs干式气体流量校准仪 Defender 530+M
Now more than ever, modern industry requires precisely-honed process control systems. Requirements, standards, and competition have become so demanding, and the margin for error so slim, that for many organizations 2% or 3% of reading standardized accuracy is no longer enough.
The Defender 530+ allows users to verify gas flow rates in the field or in the lab to a volumetric accuracy of 1% of reading, including temperature and pressure compensation. Unlike thermal mass flow meters, the Defender 530+’s positive displacement technology provides immediate indication of actual volumetric gas flow rate – accuray and independently of gas type. Integrated temperature and pressure sensors in the flow stream allow users to automatically standardize volumetric flow readings to standard conditions, for traceable verifications of mass flow devices.
Defender 530+M
规格 | Defender 510 | Defender 520 | Defender 530+ | |
型号和流量范围 | 510L 5-500ml/min 510M 50-5000ml/min 510H 300-30000ml/min | 520L 5-500ml/min 520M 50-5000ml/min 520H 300-30000ml/min | 530L+ 5-500ml/min 530M+ 50-5000ml/min 530H+ 300-30000ml/min | |
体积精度 | 1% | 1% | 0.75% | |
标准精度 | N/A | N/A | 1% | |
可选测量单位 | 流量 | mL/min, L/min, cc/min, cf/min | mL/min, L/min, cc/min, cf/min | mL/min, L/min, cc/min, cf/min |
标准化 | N/A | N/A | smL/min, sL/min, scc/min, scf/min | |
温度 | N/A | ℃ ℉ | ℃ ℉ | |
压力 | N/A | mmHg, PSI, kPa | mmHg, PSI, kPa | |
温度和压力传感器 | No | Yes | Yes | |
压力 | N/A | ±3.5 mmHg(典型) ±7.0 mm(zui大) | ±3.5 mmHg(典型) ±7.0 mm(zui大) | |
温度 | N/A | ±0.8℃(典型) ±1.3℃(zui大) | ±0.8℃(典型) ±1.3℃(zui大) | |
应用 | 工业卫生和空气质量 | 仪器制造,空气质量和个人气体采样泵 | ||
每次读数时间 | 1~15 秒 | |||
读数模式 | 单次(手动),连续或触发模式,(选择从1 到100 次测量的平均值) | |||
气体兼容性 | 无腐蚀性气体、非可燃性气体、不结露气体,湿度小于70% | |||
采样方式 | 压力或抽吸 | |||
测量单元 | 一体式 | |||
交流适配器/充电器 | 12V DC,>250mA,2.5mm 中心位置 | |||
电池类型 | 6V 可充电密封铅酸蓄电池,工作时间 6~8 小时 | |||
电池运行时间(5 次/分钟) | 背光打开3 小时,背光关闭8 小时 | |||
压力或抽吸配件 | 510和520用1/4”软管,530+用1/4”软管或3/8”卡套(选配件) | |||
储存温度 | 0-70℃ | |||
环境湿度 | 0-70%非冷凝 | |||
操作压力() | 大气,zui大15 PSI | |||
显示 | 带背光的图形LCD 液晶显示器 | |||
数据端口(PC接口) | 串口 RS-232 | |||
数据线(PC接口) | 1 米(校准器至电脑的串口) | |||
包装箱 | 纸箱包装 | |||
尺寸(HxD) | 140x150x75mm | |||
重量 | 820g | |||
保修期 | 1年(电池6个月) | |||
服合:RoHS和CE标准 |