品牌 | SKC/美国 |
---|
AirChek TOUCH触摸屏式空气采样泵
新airchek触摸式SKC采样泵
彩色触摸屏导航采样泵
提供流量范围5-5000毫升/分钟,高背压补偿你所有的IH的应用。很容易的连续,定时,和间歇采样不需要说明书。一个强大的锂离子电池提供长时间的运行。
超安静和坚韧的airchek触摸功能的屏幕保护罩,耐用的橡胶包覆成型的情况下,和皮带夹。充电,校准,和PC机的通信是容易与一体的。使用airchek触摸新Datatrac Pro软件便于泵和数据管理。
AirChek TOUCH触摸屏式空气采样泵
流量从5至5000毫升/分钟
5至500毫升/分钟需要使用低流量适配器
彩色触摸屏导航,方便编程
连续和间歇采样,定时,
calchek?校准
高背压补偿
强大的锂离子电池运行时间较长
校正流量变化的温度和大气压力
屏幕保护和安全
*
新Datatrac PC软件便于泵和数据管理
技术参数
Flow Range | Constant flow from 1000 to 5000 ml/min (low flow from 50 to 500 ml/min requires adapter) |
Compensation Range (back pressure capability) | 5000 ml/min at 20 inches water back pressure 4000 ml/min at 30 inches water back pressure 3000 ml/min at 40 inches water back pressure 2000 ml/min at 50 inches water back pressure 1000 ml/min at 50 inches water back pressure |
Flow Control System | Patented* isothermal, corrects for changes in back pressure, temperature, and atmospheric pressure |
Power | Removable rechargeable Lithium-ion (Li-Ion) battery, 7.4 V 2.6 Ah, 19.24 Wh or AC using charging cradle |
Run Time | 20 hours at 2000 ml/min? 10 hours at 5000 ml/min? Indefinite run from charging cradle |
Charging Time (varies with battery capacity and level of discharge) | Approximay 3 hours |
Accuracy | Flow control: ± 5% of set-point after calibration to desired flow Atmospheric pressure: ± 0.3 in Hg Temperature: ± 1.0 C |
Temperature Ranges | Operating: 32 to 113 F (0 to 45 C) Charging: 32 to 113 F (0 to 45 C) Storage: -4 to 113 F (-20 to 45 C) |
Humidity Ranges | Operating: < 95% RH, non-condensing Storage: < 95% RH, non-condensing |
Altitude | Corrects flow for chages in temperature (32 to 113 F/ 0 to 45 C) and ambient pressure up to 15,000 feet above and down to 4,500 feet below sea level |
Display/parameters | Color LCD/real-time flow rate, ambient temperature, ambient pressure, accumulated volume, elapsed time |
User Interface | Resistive touch screen with auto-dim and locking options |
Sound Level | Average 51.7 dB at 3-ft (1-m) distance using a 37-mm 0.8-μm MCE filter cassette |
Dimensions | 4.1 x 3.7 x 2.8 in (10.4 x 9.4 x 7.1 cm) |
Weight | 19.4 oz (550 gm) |
Certifications |
|
Case Material | Polycarbonate with rubberized anti-static overmolding |
* | U.S. Patent No. 5,892,160 |
? | Tested using 37-mm 0.8-μm MCE filter with new pump and battery. Pump performance may vary. |